Species articles are filed by a single question asked in order: is it a player character option, is it a plant that is not a creature, is its creature type planar by nature, is it sapient, or is it none of those. Within each bucket, articles are grouped by creature type once a type holds enough of them to earn a folder. An article’s creatureType frontmatter field records that type directly.
Playable species are the exception, and deliberately so. They are grouped by how the world reads them at a glance rather than by creature type, because nearly every player option is Humanoid and almost none of them are treated alike. See Playable Species.
Categories
| Category | Entries | Index |
|---|---|---|
| Playable Species (hub) | 129 | Playable Species INDEX |
| · Passes for Human | 31 | Passes for Human INDEX |
| · Legendary | 17 | Legendary Species INDEX |
| · Starchildren | 6 | Starchildren INDEX |
| · Unusual (hub) | 68 | Unusual Species INDEX |
| · · Beastfolk | 22 | Beastfolk INDEX |
| · · Avian Folk | 10 | Avian Folk INDEX |
| · · Aquatic Folk | 8 | Aquatic Folk INDEX |
| · · Saurian Folk | 7 | Saurian Folk INDEX |
| · · Goblinoids | 7 | Goblinoids INDEX |
| · Constructs | 5 | Constructs INDEX |
| Flora | 7 | Flora INDEX |
| Mundane Creatures (hub) | 19 | Mundane INDEX |
| · Beasts | 9 | Beasts INDEX |
| · Monstrosities | 8 | Monstrosities INDEX |
| Otherworldly Species (hub) | 29 | Otherworldly Species INDEX |
| · Aberrations | 4 | Aberrations INDEX |
| · Celestials | 6 | Celestials INDEX |
| · Elementals | 6 | Elementals INDEX |
| · Fey Creatures | 2 | Fey Creatures INDEX |
| · Fiends | 9 | Fiends INDEX |
| · Undead | 2 | Undead INDEX |
| Sapient Species (hub) | 13 | Sapient Species INDEX |
| · Dragons | 5 | Dragons INDEX |
| · Giants | 3 | Giants INDEX |
| · Humanoids | 2 | Humanoids INDEX |
Individually named animals are filed as characters rather than species: see Critters (see Characters-INDEX).
Awaiting a Bucket
Approved player options from the 2026-08-04 roster import whose nature is not yet known well enough to place them on the glance-test axis. They are owned by this index rather than by a playable sub-index, and each moves into a bucket once the DM can describe it. None of them is a lesser option; they are simply unplaced.
| Name | Summary |
|---|---|
| Dara | Stub. Obojima: Tales from the Tall Grass, summary pending. |
| Gobboc | Stub. Heliana’s Guide to Monster Hunting: Part 1, summary pending. |
| Golynn | Stub. Heliana’s Guide to Monster Hunting: Part 1, summary pending. |
| Grudgel | Stub. Grim Hollow: Player’s Guide, summary pending. |
| Jeholrak | Stub. Dr Dhrolin’s Dictionary of Dinosaurs, summary pending. |
| Limukin | Stub. Dr Dhrolin’s Dictionary of Dinosaurs, summary pending. |
| Lotol | Stub. Heliana’s Guide to Monster Hunting: Part 2, summary pending. |
| Nakudama | Stub. Obojima: Tales from the Tall Grass, summary pending. |
| Ombrask | Stub. Heliana’s Guide to Monster Hunting: Part 2, summary pending. |
| Pluvenn | Stub. Dr Dhrolin’s Dictionary of Dinosaurs, summary pending. |
| Ruinbound | Stub. Exploring Eberron (2024), summary pending. |
| Satarre | Stub. Book of Ebon Tides, summary pending. |
Also indexed under: Critters: Characters (Characters), Playable Species: Species